169.00€
16 disponibles
| Image sensor | 1/5-in. CMOS with primary color filter |
|---|---|
| Effective pixels | 2560 x 1920 |
| Storage media | Built-in memory, micro SD / micro SDHC memory card (purchased separately) |
| Recording capacity | Built-in memory: approx. 45 files, micro SD / micro SDHC memory card: approx. 850 files per 1 gigabyte (without sound) |
| File system | Compliant with Design rule for Camera File system (DCF), Exif Ver. 2.3 |
| Focal length | 28 mm (35-mm film equivalent) |
| Aperture | F2.0 |
| Auto focus system | Single AF (equipped with AF auxiliary illuminator) |
| Focus range | 10 cm to ∞ |
| Shutter speed | 1/4 sec. to 1/8000 sec. (auto) |
| Sensitivity | ISO 100 to 1600 (auto) |
| Exposure control | Programmed AE |
| Exposure compensation | -2.0 EV to +2.0 EV (in increments of 1/3 EV) |
| Metering | 256-segment through the lens (TTL) metering, multi-metering |
| White balance | Auto |
| Flash | Auto / Compulsory flash / Suppressed flash Effective range: approx. 50 cm to 1.5 m |
| Self timer | Approx. 10 sec. / Approx. 2 sec. |
| Image effects | frame and filter |
| Voice recording | Recordable and overwritable during image capture and playback per 1 image |
| Film | FUJIFILM Instant Film instax mini (purchased separately) |
|---|---|
| Photo capacity | 10 prints per pack |
| Film size | 86 mm x 54 mm |
| Image size | 62 mm x 46 mm |
| Supported image size | 800 x 600 dots |
| Printing solution | 12.5 dots per mm (318 dpi, 80-µm dot pitch) |
| Printing levels | 256 levels per color (RGB) |
| Supported image format | JPEG images captured with the device |
| Printing time | Approx. 12 sec. |
| Print function | Images on built-in memory / micro SD are printable |
| Reprint | Reprint up to the last 50 prints (up to 50 images stored in print history) |
| Smartphone app functions | Voice playback from print, smartphone image print, remote image capture, frame addition |
|---|---|
| LCD monitor | 2.7-in. TFT color LCD monitor, Pixels: approx. 230K dots |
| External interface | Micro USB Micro-B (for charging only) |
| Power supply | Lithium-ion battery (built-in, cannot be removed) |
| Charging function | Built-in |
| Printing capacity | Approx. 100 prints (when battery is fully charged) * Varies depending on the conditions of use. |
| Charging time | Approx. 2 to 3 hrs. * Varies depending on air temperature. |
| Dimensions | 82.5 mm x 122.9 mm x 36.7 mm (excluding protrusions) |
| Weight | Approx. 255 g (excluding fiim pack and memory card) |
| Operating environment | Temperature: 5℃ to 40℃ Humidity: 20% to 80% (no condensation) |
Note
Regístrate para estar al tanto de nuestros boletines informativos.